|
Welcome to Online Library |
|
Encyclopedia's & Fact Books
|
|
World Atlas with basic fact
|
http://www.atlapedia.com/
|
|
Social Sciences Gateway
|
http://www.sosig.ac.uk/
|
|
Academic Information Gateway
|
http://bubl.ac.uk/link/
|
|
Math Resources
|
| History of Math |
http://www-groups.dcs.st- and.ac.uk/~history/index.html
|
Biographies of Women Mathematicians |
http://www.agnesscott.edu/lriddle/women/
|
|
Math Forum Project |
http://forum.swarthmore.edu/ dr.math/drmath.college.html
|
Math Resources by Subjects |
http://forum.swarthmore.edu/math.topics.html
|
| Mathematics WWW VL |
http://euclid.math.fsu.edu/Science/Education.html
|
S.O.S. Mathematics Matrix Algebra |
http://www.sosmath.com/
|
| Visual Calculus |
http://archives.math.utk.edu/visual.calculus/
|
| Eric's Math Research |
http://mathworld.wolfram.com/
|
| Academic Info Math |
http://www.academicinfo.net/math.html
|
| History of Math |
http://www-groups.dcs.st-and.ac.uk/~history/
|
|
Study Web |
http://www.studyweb.com/ |
Chaos Theory Introduction in Plain English
|
http://library.thinkquest.org/3120/ |
|
Calculus @ Internet | http://www.calculus.net/ci2/?tag= |
Internet Mathematics Library | http://forum.swarthmore.edu/library/ |
|
Interactive Fractals | http://library.thinkquest.org/3288/ |
|
Chaos Hypertext book | http://hypertextbook.com/chaos/ |
Complex Systems Virtual Library | http://life.csu.edu.au/vl_complex/ |
| Geometry Net | http://www.geometry.net/ |
Basic Principles of Statistical Analysis | http://duke.usask.ca/~rbaker/stats.html |
Basic Principles of Statistical Analysis | http://duke.usask.ca/~rbaker/stats.html |
| Statistical Calculations | http://members.aol.com/johnp71/javastat.html |
| WWW Library of Statistics | http://www.stat.ufl.edu/vlib/statistics.html |
|
Chemistry Resources
|
Brief Treaties of Introduction On First Antimatter Atoms |
http://www.nando.net/newsroom/ntn/ health/010496/
health6_22982.html |
| Photoionisation Studies Of Atom | http://www.phys.ncl.ac.uk/research/atomic/tr.html |
| Introduction of Atoms in Molecules | http://www.chemistry.mcmaster.ca/faculty /bader/aim/aim_0.html |
| Alphabetical listing of Periodic Table | - http://nobel.scas.bcit.ca/resource/ptable /elementsalpha.htm |
| Chemical Elements | http://www.chemicalelements.com/index.html |
| Enzymatic RNA Molecules by Noble Prize winner Dr. Cech | http://www.hhmi.org/science/genetics/cech.htm |
| Chemistry Net | http://schmidel.com/bionet.cfm |
| Academic Information Chemistry Links | http://www.academicinfo.net/chem.html |
| Australian Computational Chemistry | http://www.chem.swin.edu.au/ |
| Eric's Treasure of Chemistry | http://www.treasure-troves.com/chem/ |
| Chemistry Teaching Resources | http://www.anachem.umu.se/eks/pointers.htm |
| WWW Chemistry Library | http://www.chem.ucla.edu/chempointers.html |
| Periodic Table | http://www.webelements.com/ |
| Science Magazine | http://www.sciencemag.org/misc/sampleissue.shtml |
| Global Instructional Chemistry | http://origin.ch.ic.ac.uk/GIC/ |
| Chemistry Lab | http://www.geocities.com/CapeCanaveral/Lab/5875/ |
| Acids, Bases & Salt- Ionic Equilibria | http://www.iamot.org/~rhlogan/ionic_eq.html |
| A very short Introduction to Nuclear Chemistry | http://www.chatham.edu/academic/chem/209nucl.htm |
| Nuclear Chemistry | http://staff-www.uni-marburg.de/~kernchem /kern01-e.htm |
| Mols, Percents, & Stoichiometry (includes quiz and
answers) | http://www.chemtutor.com/mols.htm |
| Chemistry Drill & Practice Tutorials | http://science.widener.edu/svb/tutorial/index.html |
| Statistical Thermodynamics Computational Site | http://van-der-waals.pc.uni-koeln.de/ |
| Virtual Library of Bio Sciences | http://vlib.org/Biosciences.htm |